| Equipment Name | Qty | Model | Specifications | Factory or complete plant | Running Year |
Gas Turbine Engine | 2 | MS6551B,dual fuel(NG,light diesel oil) | 38.72MW | USA .GE Ltd | 1996 |
Steam Turbine Engine | 2 | C15-3.43/0.981-3 | 15MW;50t/h | NanjingTurbine & Electric Machinery Works | 1998 |
1# HRSG | 1 | Q394/539(201)-66(9.5)-3.82/450(0.25) | 66t/h | CSIC 703 | 1998 |
2# HRSG | 1 | Q391/542-66(9.5)-3.82(0.25)/450(138) | 66t/h | Hangzhou Boiler Works | 1998 |
Oil burning auxiliary boiler | 2 | UG-35/3.82-Y2 | 35t/h | Wuxi Boiler Works | 1998 |
Gas Turbine Generator | 2 | 6A3 | 45400KVA | USA .GE Ltd | 1996 |
Steam Turbine Generator | 2 | QFW-15-2A-10.5KV | 15MW | NanjingTurbine & Electric Machinery Works | 1998 |
DCS Control System | 1 | AS220EA (TELEPERM ME) | NanjingSPPA | 1998 | |
Gas Turbine Control System | 2 | SPEEDTRONIC Mark V | USA .GE Ltd | 1996 | |
Gas turbinegenerator excitation control system | 2 | EX2000R | USA .GE Ltd | 1996 | |
Gas turbine generator control panel | 2 | USA .GE Ltd | 1996 | ||
Gas Turbine Starting Motor | 2 | 5K511JN194A | 600hp, 3000V,90.1A | USA .GE Ltd | 1996 |
Storage battery & Charger | 2 | USA .GE Ltd | 1996 | ||
Black-start diesel generator set | 1 | 2000GF3 | 2000kW, 11.5kV | Jiefang Wuxi Diesel Engine Works | 2006 |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!